Masterplan
9. Next steps
ALTA, test wells, and the Palo Duro capacity letter are on the critical path.
9.1Decisions needed now
| Decision | By | Why |
|---|---|---|
| Confirm BTM rental-gen as first power, owned aero-equivalent + recip as the 350 MW campus | Now | Locks capex, TTP, and the air-permit story. 100 MW is a tranche. |
| Freeze 350 MW IT campus / 3 116.667 MW zones / NVIDIA VR200 NVL72 (Vera Rubin) / 415 V / adiabatic-assisted dry plant | Now | Hall count, water legal, and MV architecture already hang on these gates. |
| Authorize Palo Duro capacity ask and two fiber IRU conversations | Now | The two commercial gates that can kill the site. |
| Commission the Phase 0 study stack (wells, geotech, H&H, ESA, cultural, ALTA, minerals) | Month 0 | Nothing else is bankable until these return. |
| Place xfmr/PCU approved-alternates RFQ | Month 0–1 | 40-week items; none in stock. |
9.2Studies to commission
| Study | Cost | Lead | Blocks |
|---|---|---|---|
| Test wells + 72-hr pumps + TDS/chemistry Hydrogeologist | $150–300k | 8–12 weeks | Well permits, RO, WUE language |
| Geotech borings + karst geophysics + IEEE 81 resistivity Terracon / Collier class | $250–450k | 8–12 weeks | Foundations, C26 ground grid |
| ALTA/NSPS 2021 + Schedule B Texas RPLS | $80–150k | 8–16 weeks | Title insurance, Ω_build legal, plats |
| Mineral runsheet + SUAs Landman + O&G counsel | $40–90k + negotiation | 6–12 weeks | LOI / surface-use close |
| Phase I ESA (ASTM E2247-23 rural) Environmental | $25–45k | 4–6 weeks | Lender; Phase II on two RRC locations |
| H&H 2D (5/25/100-yr) + AJD Civil hydrology PE | $120–220k | 12–20 weeks | FFE, detention, 404 |
| IPaC + habitat assessment; cultural / THC USFWS/archaeologist | $40–120k | 8–16 weeks | Federal nexus filings |
| Islanded protection & stability Power-systems PE | $180–350k | 12–20 weeks | Relay settings, turbine procurement |
| WETT informal screening (POI fault, headroom) WETT / ERCOT SSWG | screening fee + NDA | 8–16 weeks | Sealed short-circuit; Phase 3 filing |
| ISO 9613-2 noise + FM wind/hail envelope Acoustics / insurer engineer | $30–70k | 6–10 weeks | Setbacks, roof spec |
9.3Data to obtain
- Palo Duro uncommitted firm capacity + FERC tariff / in-service. Pipeline operator / FERC CP25-531
- Will-serve / construction power from South Plains EC or Tri-County EC. Co-op, parcel-level
- WETT available fault kA and service MVA at the Cottonwood–Nova Prime POI. WETT screening under NDA
- Carrier IRU appetite Childress (~57 mi) and Lubbock (~93 mi). Zayo / FiberLight / Cap Rock
- US-82 / US-83 superload bridge ratings. TxDMV route survey
- ASCE Hazard Tool exact values at 33.7551, −100.4491. ascehazardtool.org
- Official IPaC list on the drawn footprint. ipac.ecosphere.fws.gov
- Water agreements (GCD brackish-industrial; any produced-water reuse). Gateway GCD; south-ranch operators
- Vendor quotations: padmount, PCU, dry coolers, BESS GFM, aero rental. OEMs / reps
- Residue-gas quality spec. Pipeline operator
9.4Next design milestones
| When | What |
|---|---|
| Week 1–2 | Capacity ask, fiber IRU teasers, study RFPs, Hazard Tool pull |
| Month 1–3 | Wells, borings, ALTA field, mineral runsheet, IPaC, Phase I ESA |
| Month 3–6 | TCEQ standard-permit file; H&H; AJD; islanded protection RFP |
| Month 6–9 | Lateral NTP if capacity exists; xfmr/PCU on order; camp design |
| Month 9–15 | Rental turbines on pad; first fire (model P50 15.7 mo) |
| Month 15–24 | First 100 MW IT live (tranche); fiber lit |
| Month 24–48 | 350 MW IT campus live (3 sections); P2 gas and NSR |
| Queue reopen | ERCOT large-load filing; 345 kV cut-in design |
9.5After close
Quotes, a sealed power study, and the Palo Duro letter replace the Class 4 bands in this study. Until then the sensitivity in §4.4 is the range.